Quick start
Course style + lab
Johnson's lecture covers concepts; Northam runs the lab block (Mon 1-3:50). Lab tasks: passaging mammalian cells, immunofluorescence staining, fluorescence microscopy, RT-qPCR, plate-based assays. Pre-reqs (already done): BIOL 2140 + BIOL 3020 + CHEM 2210/2250.
Semester roadmap (Aug 24 → Dec 18)
| Wk | Unit | Topics |
|---|---|---|
| 1 | U1 — Cells & the cell theory | Cell types, evolution, model organisms, microscopy intro. |
| 2 | U2 — Cell chemistry | Water, biomolecules, catalysis, energy, ATP. |
| 3 | U3 — Proteins | Structure (1°-4°), folding, allostery, motors, regulation. |
| 4 | U4 — DNA & chromosomes | Replication, repair, chromosomes, telomeres. |
| 5 | U5 — Gene expression | Transcription, splicing, translation, regulation. |
| 6 | U6 — Membranes & transport | Lipid bilayer, transporters, channels, pumps. |
| 7 | U7 — Internal compartments | ER, Golgi, lysosomes, peroxisomes, mitochondria, sorting signals. |
| 8 | U8 — Vesicle traffic | Coats, SNAREs, exocytosis, endocytosis. |
| 9 | U9 — Energy conversion | Mitochondrial OXPHOS, chloroplasts, chemiosmosis. |
| 10 | U10 — Cell signaling | GPCR, RTK, MAPK, PI3K-AKT, Notch, Wnt, TGF-β. |
| 11 | U11 — Cytoskeleton | Actin, microtubules, IF; motors; migration. |
| 12 | U12 — Cell cycle & death | Cyclins/Cdks, checkpoints, apoptosis, autophagy. |
| 13 | U13 — Cell-cell junctions (Johnson focus) | Adherens, tight, desmosome, gap, hemidesmosome. |
| 14 | U14 — Cancer + tissues | Hallmarks, metastasis, EMT, ECM, stem cells. |
| 15 | U15 — Lab techniques | Tissue culture, IF, FACS, RT-qPCR, knockdown, CRISPR. |
References & free textbooks
- NCBI Bookshelf — Alberts Molecular Biology of the Cell 4e (free full text)
- Internet Archive — Alberts MBoC borrow
- LibreTexts — Cell & Molecular Biology bookshelf
- iBiology — free research-quality lectures from cell biologists
- AK Lectures — chapter walkthroughs
- Ninja Nerd — cell biology playlists
- Wikipedia — Molecular Biology of the Cell book
- Kristen Johnson faculty profile
- Matthew Northam faculty profile